<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 8 Awesome Google Analytics Hacks, Tips and Tricks</title>
	<atom:link href="http://searchlightdigital.com/8-awesome-google-analytics-hacks-tips-and-tricks/feed" rel="self" type="application/rss+xml" />
	<link>http://searchlightdigital.com/8-awesome-google-analytics-hacks-tips-and-tricks</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 23:39:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trending Upward &#124; Analytics is attitude - we need an adjustment</title>
		<link>http://searchlightdigital.com/8-awesome-google-analytics-hacks-tips-and-tricks/comment-page-1#comment-1734</link>
		<dc:creator>Trending Upward &#124; Analytics is attitude - we need an adjustment</dc:creator>
		<pubDate>Fri, 05 Dec 2008 04:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://searchlightdigital.com/?p=119#comment-1734</guid>
		<description>[...] 8 Awesome Google Analytics Hacks, Tips and Tricks [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 Awesome Google Analytics Hacks, Tips and Tricks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahenige</title>
		<link>http://searchlightdigital.com/8-awesome-google-analytics-hacks-tips-and-tricks/comment-page-1#comment-307</link>
		<dc:creator>ahenige</dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://searchlightdigital.com/?p=119#comment-307</guid>
		<description>Still becoming more and more acquainted with Google Analytics, and maybe it's a moot point if and when my accounts start offering up the segmentation tool, but I don't seem to see the effects of number 2 in my reporting.  I implemented the code changes (I believe properly) but am not sure how I pull this out of reporting.  Any insights would be most appreciated.</description>
		<content:encoded><![CDATA[<p>Still becoming more and more acquainted with Google Analytics, and maybe it&#8217;s a moot point if and when my accounts start offering up the segmentation tool, but I don&#8217;t seem to see the effects of number 2 in my reporting.  I implemented the code changes (I believe properly) but am not sure how I pull this out of reporting.  Any insights would be most appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why YOU Shouldn&#8217;t Be Using Social Media :: Searchlight Digital :: Digital Marketing Consultancy</title>
		<link>http://searchlightdigital.com/8-awesome-google-analytics-hacks-tips-and-tricks/comment-page-1#comment-210</link>
		<dc:creator>Why YOU Shouldn&#8217;t Be Using Social Media :: Searchlight Digital :: Digital Marketing Consultancy</dc:creator>
		<pubDate>Tue, 14 Oct 2008 09:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://searchlightdigital.com/?p=119#comment-210</guid>
		<description>[...] get you traffic in the months and years to come. In this case, I&#8217;m referring to posts like Awsome Google Analytics Hacks and Tips, Free GIMP Brush Sets and SERP Click-Through Rates. These posts all got large numbers of traffic, [...]</description>
		<content:encoded><![CDATA[<p>[...] get you traffic in the months and years to come. In this case, I&#8217;m referring to posts like Awsome Google Analytics Hacks and Tips, Free GIMP Brush Sets and SERP Click-Through Rates. These posts all got large numbers of traffic, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluffy links for 08th October.</title>
		<link>http://searchlightdigital.com/8-awesome-google-analytics-hacks-tips-and-tricks/comment-page-1#comment-147</link>
		<dc:creator>Fluffy links for 08th October.</dc:creator>
		<pubDate>Wed, 08 Oct 2008 12:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://searchlightdigital.com/?p=119#comment-147</guid>
		<description>[...] 8 Awesome Google Anayltics Hacks [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 Awesome Google Anayltics Hacks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlotte.b</title>
		<link>http://searchlightdigital.com/8-awesome-google-analytics-hacks-tips-and-tricks/comment-page-1#comment-146</link>
		<dc:creator>charlotte.b</dc:creator>
		<pubDate>Wed, 08 Oct 2008 11:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://searchlightdigital.com/?p=119#comment-146</guid>
		<description>Great tricks there! Really useful!

Charlotte
www.kc3.net</description>
		<content:encoded><![CDATA[<p>Great tricks there! Really useful!</p>
<p>Charlotte<br />
<a href="http://www.kc3.net" rel="nofollow">http://www.kc3.net</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.336 seconds -->
